Availability:
Estimated Arrival: Between Oct 12 and Oct 18. *ETA to USA Only
Shipping & Returns: Free Shipping U.S.A wide for All Orders Over $99!
HIGH ABRASION RESISTANCE FOR INDUSTRIAL APPLICATIONS.
Nylon’s ability to withstand high temperatures and it’s durability combine to give it above average abrasion resistance. Thus it is an excellent material for replacement parts in a manufacturing facility or distribution center.
TECH SPECS | Imperial | Metric |
---|---|---|
Heat Deflection (ASTM 648, 66 psi) | 196°F | 91°C |
Flexural Modulus (ASTM D790, 15 mm/min) | 250,000 psi | 1,700 MPa |
Tensile Strength at yield (ASTM D638, 50 mm/min) | 9,570 psi | 66 MPa |
Tensile Modulus (ASTM D638, 50 mm/min) | 319,000 psi | 2,200 MPa |
Strain at Yield - Elongation (%) | >10% | >10% |
Notched Impact Strength (ASTM D256) | 3.5 ft-lb/in | 187 J/m |
Actual printed part specs may vary based on part geometry and print parameters selected.
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.