3D Printing Materials Melting Temperature Chart:What's the Melting Point of Different Plastic 3D Printing Materials
Find the Right Material for Your Application
Getting into 3D printing can be pretty demanding. There are all kinds of 3D Printers to choose from and everyone has their own preferences.
Before or after purchasing and setting up your 3D printer, you’ll have to decide which kind of materials to use. Here is a table that summarizes a wide variety of properties and characteristics for each materials.
Most common 3D printing materials properties:
PLA | ABS | Flexible (TPU) | PETG | Nylon | PVA | |
Extruder Temperature | 190 - 220°C | 220 - 250°C | 225 - 245°C | 230 - 250°C | 220 - 270°C | 185 - 200°C |
Bed temperature | 45 - 60°C | 95 - 110°C | 45 - 60°C | 75 - 90°C | 70 - 90°C | 45 - 60°C |
Heated Bed | Optional | Required | Optional | Required | Required | Required |
Ultimate Strength | 65MPa | 40MPa | 26 - 43MPa | 53MPa | 40 - 85MPa | 78MPa |
Stiffness | 7.5/ 10 | 5/ 10 | 1/ 10 | 5/ 10 | 5/ 10 | 3/ 10 |
Durability | 4/ 10 | 8/ 10 | 9/ 10 | 8/ 10 | 10/ 10 | 7/ 10 |
Maximum Service Temperature | 52°C | 98°C | 60 - 74°C | 73°C | 80 - 95°C | 75°C |
Coefficient of Thermal Expansion | 68µm/m-°C | 90µm/m-°C | 157µm/m-°C | 60µm/m-°C | 95µm/m-°C | 85µm/m-°C |
Density | 1.24g/cm3 | 1.04g/cm3 | 1.19 - 1.23g/cm3 | 1.23g/cm3 | 1.06 - 1.14g/cm3 | 1.23g/cm3 |
Price (per kg) | $10 - $40 | $10 - $40 | $30 - $70 | $20 - $60 | $25 - $65 | $40 - $110 |
Printability | 9/ 10 | 8/ 10 | 6/ 10 | 9/ 10 | 8/ 10 | 5/ 10 |
Recommended Build Surfaces | Painter's Tape, Glue Stick, Glass Plate, PEI | Kapton Tape, ABS Slurry | PEI, Painter's Tape | Glue Stick, Painter's Tape | Glue Stick, PEI | PEI, Painter's Tape |
Other Hardware Requirements | Part Cooling Fan | Heated Bed, Enclosure Recommended | Part Cooling Fan | Heated Bed, Part Cooling Fan | Heated Bed, Enclosure Recommended, May Require All Metal Hotend | Heated Bed, Part Cooling Fan |
There are dozens of plastic materials available for 3D printing, each with its unique qualities that make it best suited to specific use cases. To simplify the process of finding the material best suited for a given part or product.
HIPS | Wood Filled | Metal Filled | Carbon Fiber Filled | ASA | Polycarbonate | Polypropylene | |
Extruder Temperature | 230 - 245°C | 190 - 220°C | 190 - 220°C | 200 - 230°C | 235 - 255°C | 260 - 310°C | 220 - 250°C |
Bed temperature | 100 - 115°C | 45 - 60°C | 45 - 60°C | 45 - 60°C | 90 - 110°C | 80 - 120°C | 85 - 100°C |
Heated Bed | Required | Optional | Optional | Optional | Required | Required | Required |
Ultimate Strength | 32MPa | 46MPa | 20 - 30MPa | 45 - 48MPa | 55MPa | 72MPa | 32MPa |
Stiffness | 10/ 10 | 8/ 10 | 10/ 10 | 10/ 10 | 5/ 10 | 6/ 10 | 4/ 10 |
Durability | 7/ 10 | 3/ 10 | 4/ 10 | 3/ 10 | 10/ 10 | 10/ 10 | 9/ 10 |
Maximum Service Temperature | 100°C | 52°C | 52°C | 52°C | 95°C | 121°C | 100°C |
Coefficient of Thermal Expansion | 80µm/m-°C | 30.5µm/m-°C | 33.75µm/m-°C | 57.5µm/m-°C | 98µm/m-°C | 69µm/m-°C | 150µm/m-°C |
Density | 1.03 - 1.04g/cm3 | 1.15 - 1.25g/cm3 | 2 - 4g/cm3 | 1.3g/cm3 | 1.07g/cm3 | 1.2g/cm3 | 0.9g/cm3 |
Price (per kg) | $24 - $32 | $25 - $55 | $50 - $120 | $30 - $80 | $38 - $40 | $40 - $75 | $60 - $120 |
Printability | 6/ 10 | 8/ 10 | 7/ 10 | 8/ 10 | 7/ 10 | 6/ 10 | 4/ 10 |
Recommended Build Surfaces | Glass Plate, Glue Stick, Kapton Tape | Painter's Tape, Glue Stick, PEI | Painter's Tape, Glue Stick, PEI | Painter's Tape, Glue Stick, Glass Plate, PEI | Glue Stick, PEI | PEI, Commercial Adhesive, Glue Stick |
Packing Tape, Polypropylene Sheet
|
Other Hardware Requirements | Heated Bed, Enclosure Recommended | Part Cooling Fan | Wear Resistant or Stainless Steel Nozzle, Part Cooling Fan | Part Cooling Fan | Heated Bed | Heated Bed, Enclosure Recommended, All Metal Hotend |
Heated Bed, Enclosure Recommended, Part Cooling Fan
|